Welcome to Curvly Scout
We are a curated plus-size fashion platform built exclusively for women sizes XL and up. Every piece is hand-selected for style, fit, and quality. Whether you are searching for everyday essentials, workwear, activewear, or something special for a night out, Curvly Scout brings together the best plus-size options from Canadian and international retailers in one place. Explore our collections, use our detailed size guides, and shop with confidence. Seek the Style. Find the Fit.
Women's Fashion
Plus-size styles XL and up
Welcome to your ultimate fashion destination. The Curvly Scout Women collection celebrates your silhouette with pieces curated to fit your body exactly as it is. We’ve done the scouting for you, finding the perfect balance between all-day wearability and polished confidence. Whether you need office-ready outfits, casual looks, breezy beachwear, or cozy PJs and party dresses, we have you covered. We obsess over the tiny details, using inch-to-inch size comparisons to ensure a proper fit. Stop the scrolling and start styling; the Canadian finds you’ve been hunting for are finally here.
Welcome to your new destination for a better fit. The Curvly Scout Men collection celebrates your build with pieces curated to fit your body exactly as it is. We’ve done the scouting for you, finding the right balance between all-day comfort and sharp confidence. From office-ready looks and weekend casuals to swimwear, loungewear, and formal styles, we have you covered for every part of your life. We focus on the details, using inch-to-inch size comparisons to ensure every piece fits right. Stop the scrolling; the Canadian finds you’ve been hunting for are finally here.
Welcome to your new destination for a better fit. The Curvly Scout Gender-Neutral collection celebrates every silhouette with pieces curated to fit the body exactly as it is. We’ve done the scouting for you, finding the right balance between all-day comfort and authentic confidence. From versatile tops and bottoms to everyday staples and loungewear, they will find the right look for any occasion. We focus on the details, using inch-to-inch size comparisons to ensure every piece fits right. Stop the scrolling; the Canadian finds they have been hunting for are finally here.
Welcome to a home that actually fits. The Curvly Scout Home collection focuses on the essentials that standard shops overlook, prioritizing durability and real-world dimensions. We’ve done the scouting to find sturdy furniture with weight capacities over 500 lbs and towels that truly wrap all the way around. Whether you are looking for reinforced seating or bath linens that offer full coverage, we focus on the technical details and inch-for-inch measurements that ensure comfort and safety. Stop the search for “sturdy enough” and discover Canadian finds built for your life.
Every piece of furniture featured on Curvly Scout is rated to support 500 lbs or more.

Free over $60 CAD





Free over $60 CAD





Fashion Advice
Style tips, fit guides, and shopping inspiration for plus-size living
Curvly Scout – Complete Size Guide
All measurements are in inches. For best results, use a soft measuring tape and follow our How to Measure guide.
Tops & Outerwear
| CS Fit Guide | Standard Size | Bust | Waist | Hips |
|---|---|---|---|---|
| Fearless | 1XL | 42–44 | 34–36 | 44–46 |
| Radiant | 2XL | 46–48 | 38–40 | 48–50 |
| Powerful | 3XL | 50–52 | 42–44 | 52–54 |
| Magnificent | 4XL | 54–56 | 46–48 | 56–58 |
| Brilliant | 5XL | 58–60 | 50–52 | 60–62 |
| Extraordinary | 6XL | 62–64 | 54–56 | 64–66 |
Dress Size for Bottoms (Pants, Skirts & Shorts)
| Size | Waist (inches) | Hips (inches) | Typical Inseam (inches) |
|---|---|---|---|
| 16W | 38–39 | 46–47 | 30–31 |
| 18W | 40–41 | 48–49 | 30–31 |
| 20W | 42–43 | 50–51 | 30–31 |
| 22W | 44–45 | 52–53 | 30–31 |
| 24W | 46–47 | 54–55 | 30–31 |
| 26W | 48–49 | 56–57 | 30–31 |
| 28W | 50–51 | 58–59 | 30–31 |
| 30W | 52–53 | 60–61 | 30–31 |
Bottoms (Pants, Skirts & Shorts)
| CS Fit Guide | Standard Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| Fearless | 1XL | 34–36 | 44–46 | 30–31 |
| Radiant | 2XL | 38–40 | 48–50 | 30–31 |
| Powerful | 3XL | 42–44 | 52–54 | 30–31 |
| Magnificent | 4XL | 46–48 | 56–58 | 30–31 |
| Brilliant | 5XL | 50–52 | 60–62 | 30–31 |
| Extraordinary | 6XL | 54–56 | 64–66 | 30–31 |
Bra Sizing
How to Measure
Under Bust: Wrap the tape directly under your bust, around your ribcage. Keep it snug but breathable.
Full Bust: Wrap the tape around the fullest/pointiest part of your chest. Let it skim — don't pull tight.
Find your measurements in the chart below to get your bra size.
| Bra Size | Under Bust | Full Bust |
|---|---|---|
| 38C | 37–38" | 39–40" |
| 38D | 37–38" | 41–42" |
| 38DD | 37–38" | 43–44" |
| 38DDD | 37–38" | 45–46" |
| 38G | 37–38" | 47–48" |
| 38H | 37–38" | 49–50" |
| 38I | 37–38" | 51–52" |
| 38J | 37–38" | 53–54" |
| 40C | 39–40" | 41–42" |
| 40D | 39–40" | 43–44" |
| 40DD | 39–40" | 45–46" |
| 40DDD | 39–40" | 47–48" |
| 40G | 39–40" | 49–50" |
| 40H | 39–40" | 51–52" |
| 40I | 39–40" | 53–54" |
| 40J | 39–40" | 55–56" |
| 42C | 41–42" | 43–44" |
| 42D | 41–42" | 45–46" |
| 42DD | 41–42" | 47–48" |
| 42DDD | 41–42" | 49–50" |
| 42G | 41–42" | 51–52" |
| 42H | 41–42" | 53–54" |
| 42I | 41–42" | 55–56" |
| 42J | 41–42" | 57–58" |
| 44C | 43–44" | 45–46" |
| 44D | 43–44" | 47–48" |
| 44DD | 43–44" | 49–50" |
| 44DDD | 43–44" | 51–52" |
| 44G | 43–44" | 53–54" |
| 44H | 43–44" | 55–56" |
| 44I | 43–44" | 57–58" |
| 44J | 43–44" | 59–60" |
| 46C | 45–46" | 47–48" |
| 46D | 45–46" | 49–50" |
| 46DD | 45–46" | 51–52" |
| 46DDD | 45–46" | 53–54" |
| 46G | 45–46" | 55–56" |
| 46H | 45–46" | 57–58" |
| 46I | 45–46" | 59–60" |
| 46J | 45–46" | 61–62" |
| 48C | 47–48" | 49–50" |
| 48D | 47–48" | 51–52" |
| 48DD | 47–48" | 53–54" |
| 48DDD | 47–48" | 55–56" |
| 48G | 47–48" | 57–58" |
| 48H | 47–48" | 59–60" |
| 48I | 47–48" | 61–62" |
| 48J | 47–48" | 63–64" |
| 50D | 49–50" | 53–54" |
| 50DD | 49–50" | 55–56" |
| 50DDD | 49–50" | 57–58" |
| 50G | 49–50" | 59–60" |
| 50H | 49–50" | 61–62" |
| 50I | 49–50" | 63–64" |
| 50J | 49–50" | 65–66" |
| 52D | 51–52" | 55–56" |
| 52DD | 51–52" | 57–58" |
| 52DDD | 51–52" | 59–60" |
| 52G | 51–52" | 61–62" |
| 52H | 51–52" | 63–64" |
| 52I | 51–52" | 65–66" |
| 52J | 51–52" | 67–68" |
Women's Shoes
| US Size | Foot Length | Toe Width | Widest Part of Foot | Ankle Girth |
|---|---|---|---|---|
| 7 | 9.25" | 3.25" | 3.50" | 11.50" |
| 8 | 9.50" | 3.38" | 3.63" | 11.75" |
| 9 | 9.75" | 3.50" | 3.75" | 12.00" |
| 10 | 10.00" | 3.63" | 3.88" | 12.25" |
| 11 | 10.25" | 3.75" | 4.00" | 12.50" |
| 12 | 10.50" | 3.88" | 4.13" | 12.75" |
| 13 | 10.75" | 4.00" | 4.25" | 13.00" |
| 14 | 11.00" | 4.13" | 4.38" | 13.25" |
Wedding Dress Sizing
| CS Fit Guide | Bridal Size | Street Size Equivalent | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|---|---|
| Fearless | 18W | 14–16 | 42–44 | 34–36 | 44–46 | 58–60 |
| Radiant | 20W | 16–18 | 46–48 | 38–40 | 48–50 | 58–60 |
| Powerful | 22W | 18–20 | 50–52 | 42–44 | 52–54 | 58–60 |
| Magnificent | 24W | 20–22 | 54–56 | 46–48 | 56–58 | 58–60 |
| Brilliant | 26W | 22–24 | 58–60 | 50–52 | 60–62 | 58–60 |
| Extraordinary | 28W–30W | 24–26 | 62–64 | 54–56 | 64–66 | 58–60 |
Tops & Outerwear
| CS Fit Guide | Standard Size | Chest | Waist | Neck |
|---|---|---|---|---|
| Fearless | 1XL | 44–46 | 38–40 | 17–17.5 |
| Radiant | 2XL | 48–50 | 42–44 | 18–18.5 |
| Powerful | 3XL | 52–54 | 46–48 | 19–19.5 |
| Magnificent | 4XL | 56–58 | 50–52 | 20–20.5 |
| Brilliant | 5XL | 60–62 | 54–56 | 21–21.5 |
| Extraordinary | 6XL | 64–66 | 58–60 | 22–22.5 |
Waist x Length Sizing
| Waist Size x Length Size | Natural Waist (inches) | Seat/Hip (inches) | Length (Inseam) |
|---|---|---|---|
| 42 x 30 | 42–43 | 48–50 | 30 |
| 42 x 32 | 42–43 | 48–50 | 32 |
| 44 x 32 | 44–45 | 50–52 | 32 |
| 44 x 34 | 44–45 | 50–52 | 34 |
| 46 x 32 | 46–47 | 52–54 | 32 |
| 46 x 34 | 46–47 | 52–54 | 34 |
| 48 x 32 | 48–49 | 54–56 | 32 |
| 48 x 34 | 48–49 | 54–56 | 34 |
| 50 x 32 | 50–51 | 56–58 | 32 |
| 50 x 34 | 50–51 | 56–58 | 34 |
| 52 x 32 | 52–53 | 58–60 | 32 |
| 54 x 32 | 54–55 | 60–62 | 32 |
Bottoms (Pants & Shorts)
| CS Fit Guide | Standard Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| Fearless | 1XL | 38–40 | 44–46 | 30–32 |
| Radiant | 2XL | 42–44 | 48–50 | 30–32 |
| Powerful | 3XL | 46–48 | 52–54 | 30–32 |
| Magnificent | 4XL | 50–52 | 56–58 | 30–32 |
| Brilliant | 5XL | 54–56 | 60–62 | 30–32 |
| Extraordinary | 6XL | 58–60 | 64–66 | 30–32 |
Suit Jackets
| CS Fit Guide | Standard Size | Chest | Waist | Sleeve Length |
|---|---|---|---|---|
| Fearless | 1XL | 44–46 | 38–40 | 33–34 |
| Radiant | 2XL | 48–50 | 42–44 | 34–35 |
| Powerful | 3XL | 52–54 | 46–48 | 35–36 |
| Magnificent | 4XL | 56–58 | 50–52 | 36–37 |
| Brilliant | 5XL | 60–62 | 54–56 | 37–38 |
| Extraordinary | 6XL | 64–66 | 58–60 | 38–39 |
Men's Shoes
| US Size | Foot Length | Toe Width | Widest Part of Foot | Ankle Girth |
|---|---|---|---|---|
| 9 | 10.25" | 3.75" | 4.00" | 12.75" |
| 10 | 10.60" | 3.88" | 4.13" | 13.00" |
| 11 | 10.90" | 4.00" | 4.25" | 13.25" |
| 12 | 11.25" | 4.13" | 4.38" | 13.50" |
| 13 | 11.60" | 4.25" | 4.50" | 13.75" |
| 14 | 11.90" | 4.38" | 4.63" | 14.00" |
| 15 | 12.20" | 4.50" | 4.75" | 14.25" |
Tops
| CS Fit Guide | Standard Size | Chest | Waist |
|---|---|---|---|
| Fearless | 1XL | 42–46 | 34–40 |
| Radiant | 2XL | 46–50 | 38–44 |
| Powerful | 3XL | 50–54 | 42–48 |
| Magnificent | 4XL | 54–58 | 46–52 |
| Brilliant | 5XL | 58–62 | 50–56 |
| Extraordinary | 6XL | 62–66 | 54–60 |
Bottoms
| CS Fit Guide | Standard Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| Fearless | 1XL | 34–40 | 44–46 | 30–32 |
| Radiant | 2XL | 38–44 | 48–50 | 30–32 |
| Powerful | 3XL | 42–48 | 52–54 | 30–32 |
| Magnificent | 4XL | 46–52 | 56–58 | 30–32 |
| Brilliant | 5XL | 50–56 | 60–62 | 30–32 |
| Extraordinary | 6XL | 54–60 | 64–66 | 30–32 |
Shoes
| US Size | Foot Length | Toe Width | Widest Part of Foot | Ankle Girth |
|---|---|---|---|---|
| 7–8 | 9.25–9.50" | 3.25–3.38" | 3.50–3.63" | 11.50–11.75" |
| 9–10 | 9.75–10.00" | 3.50–3.63" | 3.75–3.88" | 12.00–12.25" |
| 11–12 | 10.25–10.50" | 3.75–3.88" | 4.00–4.13" | 12.50–12.75" |
| 13–14 | 10.75–11.00" | 4.00–4.13" | 4.25–4.38" | 13.00–13.25" |
| 15 | 11.25" | 4.25" | 4.50" | 13.50" |

